Shopping security
Class TD stereo PA amplifier with SMPS, 2 x 1350 W RMS (4 ohms), 2 x 1000 W RMS (8 ohms)
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 740 W 1/8 power |
| Protection class: | Protection class I |
| Output power: | 2 x 1350 W RMS (4 ohms) 2 x 1000 W RMS (8 ohms) 1 x 2600 W RMS bridged (8 ohms) |
| Power connection: | Mains input via P-Con (blue), mounting version power supply cord with safety plug included |
| Cable construction: | 3 x 1 mm² H05VV-F |
| Frequency range: | 20 - 20000 Hz ± |
| S/N ratio: | >100 dB |
| THD: | <0.05 % at 1 kHz |
| Cooling: | 2 x temperature-controlled fan , air flow from front to rear |
| Gain: | 32 dB 36 dB 41 dB |
| Housing color: | Black matte |
| Circuitry: | Class TD |
| Slew rate: | >15 V/µs |
| Damping factor: | >400 |
| Crosstalk: | >70 dB |
| Control elements: | Power switch, level control per channel, Input sensitivity switch, mode switch (stereo/parallel/bridged) |
| Controls: | DC voltage; short-circuit; limiter; softstart; overheat; VHF; overload |
| Status LED: | Power, signal, level meter, clip, protect; bridged |
| Connections: | Input: line via 2 x 3-pin XLR (F) mounting version Output: line via 2 x 3-pin XLR (M) mounting version Output: speaker via 2 x speaker built-in socket (F) Output: speaker via screw terminal |
| Input sensitivity: | 0.775 V; 1.4 V; 2.2 V , switchable |
| Max. level: | Input: +20 dBu Input: +9 V |
| Housing design: | (19") 48.3 cm rack installation 2 U |
| Mounting depth: | 33.8 cm |
| Dimensions: | Width: 48.3 cm Depth: 34.0 cm Height: 8.9 cm |
| Weight: | 6.80 kg |
| Amplifier | |
| Weight: | 6.8 kg |
| Power cord | |
| Weight: | 0.26 kg |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order